| Back |
Diesel cycle engines... |
||||||
| Engine | Cylinders | Displacement | Bore | Stroke | Output DIN 70020 | ||
| Model | N. | Lt/Cu.in. | mm/in. | mm/in. | Hp/Kw | (RPM) | |
|
LAMBORGHINI |
1000.3W | 3 | 3.00/183 | 105/4.13 | 115.5/4.55 | 60/44 | 2500 |
| 1000.4W | 4 | 4.00/244 | 105/4.13 | 115.5/4.55 | 80/59 | 2500 | |
| 1000.4W | 4 | 4.00/244 | 105/4.13 | 115.5/4.55 | 103/76 | 2500 | |
| 1000.6W | 6 | 6.00/366 | 105/4.13 | 115.5/4.55 | 115/84 | 2500 | |
| 1000.6WT | 6 | 6.00/366 | 105/4.13 | 115.5/4.55 | 135/99 | 2500 | |
| 1000.6WTI | 6 | 6.00/366 | 105/4.13 | 115.5/4.55 | 164/121 | 2350 | |
| 1000.6WTR | 6 | 6.00/366 | 105/4.13 | 115.5/4.55 | 189/139 | 2350 | |
| 1000.63V3 | 6 | 6.00/366 | 105/4.13 | 115.5/4.55 | 206 | 2100 | |
|
SAME
1000 |
1000.3A | 3 | 3.00/183 | 105/4.13 | 115.5/4.55 | 60/44 | 2500 |
| 1000.3AT | 3 | 3.00/183 | 105/4.13 | 115.5/4.55 | 70/52 | 2350 | |
| 1000.4A | 4 | 4.00/244 | 105/4.13 | 115.5/4.55 | 80/59 | 2500 | |
| 1000.4AT | 4 | 4.00/244 | 105/4.13 | 115.5/4.55 | 90/67 | 2500 | |
| 1000.4ATI | 4 | 4.00/244 | 105/4.13 | 115.5/4.55 | 100/73 | 2500 | |
| 1000.6A | 6 | 6.00/366 | 105/4.13 | 115.5/4.55 | 100/81 | 2500 | |
| 1000.6AT | 6 | 6.00/366 | 105/4.13 | 115.5/4.55 | 130/95 | 2500 | |
| 1000.6ATI | 6 | 6.00/366 | 105/4.13 | 115.5/4.55 | 159/117 | 2350 | |
|
SAME
105 |
1052.LP | 2 | 2.08/127 | 105/4.13 | 120/4.72 | 39/29 | 2500 |
| 1053.P | 3 | 3.12/190 | 105/4.13 | 120/4.72 | 64/47 | 2500 | |
| 1054.P | 4 | 4.16/254 | 105/4.13 | 120/4.72 | 85/63 | 2500 | |
| 1054.PT | 4 | 4.16/254 | 105/4.13 | 120/4.72 | 90/67 | 2300 | |
| 1055.P | 5 | 5.20/317 | 105/4.13 | 120/4.72 | 105/77 | 2500 | |
| 1056.P | 6 | 6.24/380 | 105/4.13 | 120/4.72 | 130/95 | 2500 | |
| 1056.PS | 6 | 6.24/380 | 105/4.13 | 120/4.72 | 148/109 | 2300 | |
| 1056.PT | 6 | 6.24/380 | 105/4.13 | 120/4.72 | 160/118 | 2300 | |
| 1056.PTI | 6 | 6.24/380 | 105/4.13 | 120/4.72 | 170/125 | 2300 | |